<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple Pugetsound Program Library Exchange</title>
	<atom:link href="http://www.callapple.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callapple.org</link>
	<description>Everything Apple and then some!</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Apple iTunes App Store Downloads at 450 million to go until 25 Billion</title>
		<link>http://www.callapple.org/2012/02/22/apple-itunes-app-store-downloads-at-450-million-to-go-until-25-billion/</link>
		<comments>http://www.callapple.org/2012/02/22/apple-itunes-app-store-downloads-at-450-million-to-go-until-25-billion/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Computing]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[25 billion]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple app store]]></category>
		<category><![CDATA[itunes app store]]></category>

		<guid isPermaLink="false">http://www.callapple.org/?p=2645</guid>
		<description><![CDATA[The Apple iTunes App Store, long a point of pride with Apple is now reaching the 25 billion App download mark since it&#8217;s inception.  For one lucky user, that 25 Billion mark equals $10,000 USD in downloads from the store as a reward for downloading the 25 billionth download.  For the rest of the users, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callapple.org/wp-content/uploads/2012/02/25billion.png"><img class="alignnone size-full wp-image-2646" title="25billion" src="http://www.callapple.org/wp-content/uploads/2012/02/25billion.png" alt="" width="509" height="337" /></a></p>
<p>The Apple iTunes App Store, long a point of pride with Apple is now reaching the 25 billion App download mark since it&#8217;s inception.  For one lucky user, that 25 Billion mark equals $10,000 USD in downloads from the store as a reward for downloading the 25 billionth download.  For the rest of the users, it just means that we love our iPhone, iPod Touch, and iPad enough to keep downloading apps at a high rate and as the number of iPads is likely to increase come March, the next 25 billion downloads will take even less time than the first since there will likely be nearly nearly 500 million iOS machines in use.</p>
<p>For more about the Apple celebration of the milestone, check out the counter page at:</p>
<p><a title="25 billion" href="http://www.apple.com/itunes/25-billion-app-countdown/">http://www.apple.com/itunes/25-billion-app-countdown/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callapple.org/2012/02/22/apple-itunes-app-store-downloads-at-450-million-to-go-until-25-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Run With a Plasma Sword Upgraded to Version 1.1.1</title>
		<link>http://www.callapple.org/2012/02/22/dont-run-with-a-plasma-sword-upgraded-to-version-1-1-1/</link>
		<comments>http://www.callapple.org/2012/02/22/dont-run-with-a-plasma-sword-upgraded-to-version-1-1-1/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Computing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dont run with a plasma sword]]></category>
		<category><![CDATA[drwaps]]></category>
		<category><![CDATA[ipad games]]></category>
		<category><![CDATA[iphone games]]></category>
		<category><![CDATA[xperimentalZ]]></category>

		<guid isPermaLink="false">http://www.callapple.org/?p=2638</guid>
		<description><![CDATA[Program:    Don&#8217;t Run With a Plasma Sword Cost:  Currently Free! Publisher: XperimentalZ Games URL:     http://www.xperimentalzgames.com/ Don&#8217;t Run With a Plasma Sword (DRWAPS for short )is a high paced action game in which you are out to save the world from the alien invaders.  You jump, slide, dive and run through the levels, gathering stars, killing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callapple.org/wp-content/uploads/2012/02/DRWaps.png"><img class="alignnone size-full wp-image-2639" title="DRWaps" src="http://www.callapple.org/wp-content/uploads/2012/02/DRWaps.png" alt="" width="195" height="193" /></a></p>
<ul>
<li>Program:    Don&#8217;t Run With a Plasma Sword</li>
<li>Cost:  Currently Free!</li>
<li>Publisher: XperimentalZ Games</li>
<li>URL:     <a href="http://www.xperimentalzgames.com/">http://www.xperimentalzgames.com/</a></li>
</ul>
<p>Don&#8217;t Run With a Plasma Sword (DRWAPS for short )is a high paced action game in which you are out to save the world from the alien invaders.  You jump, slide, dive and run through the levels, gathering stars, killing the aliens, and avoiding the pitfalls of running on a path which is not conducive to running.  While this game is not only addicting and invigorating, the sounds from the game make it as thrilling as any B science fiction movie from the 1960&#8242;s.</p>
<p>The game has instant gratification for those users who don&#8217;t want to wait around and play their character up to a certain level, but for us, we played through the game and a good number of levels, adding the capability features as we got the experience points (XP).  The game is at the least difficult enough to keep your fingers moving at a high rate of speed on the iPad and challenging enough that you wont ever tire of playing it.</p>
<p>Now XperimentalZ Games has come out with an update which makes the battles more fluid and more visually appealing with the following changes to the game:</p>
<ul>
<li>Bluetooth arcade controls support</li>
<li>Added combos when killing multiple enemies</li>
<li>Redesigned the more XP menu</li>
<li>Bug fixes</li>
</ul>
<p>This is one game that if you start playing, you will not be able to stop.  It has two story modes, a leveled one and an endless one, both equally engaging and both equally entertaining.  If you want a new runner type game for your iPad or iPhone, then Don&#8217;t Run with a Plasma Sword is the game for you.  You can download the game for Free from the iTunes App Store at:</p>
<p><a href="http://itunes.apple.com/us/app/dont-run-with-a-plasma-sword/id479907900?mt=8">http://itunes.apple.com/us/app/dont-run-with-a-plasma-sword/id479907900?mt=8</a></p>
<p>This is one game that will be staying on our iPad.</p>
<p>Rating:  5 of 5 Apples</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callapple.org/2012/02/22/dont-run-with-a-plasma-sword-upgraded-to-version-1-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatles Ringtones Now Available in iTunes Store</title>
		<link>http://www.callapple.org/2012/02/22/beatles-ringtones-now-available-in-itunes-store/</link>
		<comments>http://www.callapple.org/2012/02/22/beatles-ringtones-now-available-in-itunes-store/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Computing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rintones]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[beatles ringtones]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[ringtones]]></category>

		<guid isPermaLink="false">http://www.callapple.org/?p=2634</guid>
		<description><![CDATA[The Beatles, the most popular band of all time, is now on your ringtone.   That is that you can now download the ringtones from the iTunes store.  According to the release statement, the ringtones will be available globally.  The Beatles made their albums available in September 2011, quickly shooting to number one on the charts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callapple.org/wp-content/uploads/2012/02/Beatles.jpg"><img class="alignnone size-full wp-image-2635" title="APPLE CORPS LTD./EMI THE BEATLES" src="http://www.callapple.org/wp-content/uploads/2012/02/Beatles.jpg" alt="" width="500" height="218" /></a></p>
<p>The Beatles, the most popular band of all time, is now on your ringtone.   That is that you can now download the ringtones from the iTunes store.  According to the release statement, the ringtones will be available globally.  The Beatles made their albums available in September 2011, quickly shooting to number one on the charts around the world.  Now the Ringtones for your favorite Beatles is also available.</p>
<p>Ringtones currently available on the iTunes store include:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>1. &#8220;Love Me Do&#8221;</td>
<td>15. &#8220;Yellow Submarine&#8221;</td>
</tr>
<tr>
<td>2. &#8220;From Me To You&#8221;</td>
<td>16. &#8220;Eleanor Rigby&#8221;</td>
</tr>
<tr>
<td>3. &#8220;She Loves You&#8221;</td>
<td>17. &#8220;Penny Lane&#8221;</td>
</tr>
<tr>
<td>4. &#8220;I Want To Hold Your Hand&#8221;</td>
<td>18. &#8220;All You Need Is Love&#8221;</td>
</tr>
<tr>
<td>5. &#8220;Can&#8217;t Buy Me Love&#8221;</td>
<td>19. &#8220;Hello, Goodbye&#8221;</td>
</tr>
<tr>
<td>6. &#8220;A Hard Day&#8217;s Night&#8221;</td>
<td>20. &#8220;Lady Madonna&#8221;</td>
</tr>
<tr>
<td>7. &#8220;I Feel Fine&#8221;</td>
<td>21. &#8220;Hey Jude&#8221;</td>
</tr>
<tr>
<td>8. &#8220;Eight Days a Week&#8221;</td>
<td>22. &#8220;Get Back&#8221;</td>
</tr>
<tr>
<td>9. &#8220;Ticket to Ride&#8221;</td>
<td>23. &#8220;The Ballad of John and Yoko&#8221;</td>
</tr>
<tr>
<td>10. &#8220;Help!&#8221;</td>
<td>24. &#8220;Something&#8221;</td>
</tr>
<tr>
<td>11. &#8220;Yesterday&#8221;</td>
<td>25. &#8220;Come Together&#8221;</td>
</tr>
<tr>
<td>12. &#8220;Day Tripper&#8221;</td>
<td>26. &#8220;Let It Be&#8221;</td>
</tr>
<tr>
<td>13. &#8220;We Can Work It Out&#8221;</td>
<td>27. &#8220;The Long and Winding Road&#8221;</td>
</tr>
<tr>
<td>14. &#8220;Paperback Writer&#8221;</td>
</tr>
</tbody>
</table>
<p>For more information, check out the Beatles page on iTunes at:</p>
<p><a href="http://www.itunes.com/thebeatles">http://www.itunes.com/thebeatles</a></p>
<p>Source: PR Newswire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callapple.org/2012/02/22/beatles-ringtones-now-available-in-itunes-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Microsoft Office Suite for the iPad Really Here?</title>
		<link>http://www.callapple.org/2012/02/22/is-microsoft-office-suite-for-the-ipad-really-here/</link>
		<comments>http://www.callapple.org/2012/02/22/is-microsoft-office-suite-for-the-ipad-really-here/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Other Companies]]></category>
		<category><![CDATA[iPad Microsoft Office Suite]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft office 2011]]></category>

		<guid isPermaLink="false">http://www.callapple.org/?p=2631</guid>
		<description><![CDATA[A photo on the Daily, a news site covering a variety of topics, claims to be the next generation Microsoft Office Suite for the iPad.  While not all that far fetched since One Note was released for the iPad, the fact that Microsoft would want to go beyond the On Live concept with their iPad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callapple.org/wp-content/uploads/2012/02/Microsoft-Office-iPad.jpg"><img class="alignnone size-full wp-image-2632" title="Microsoft-Office-iPad" src="http://www.callapple.org/wp-content/uploads/2012/02/Microsoft-Office-iPad.jpg" alt="" width="450" height="347" /></a></p>
<p>A photo on the Daily, a news site covering a variety of topics, claims to be the next generation Microsoft Office Suite for the iPad.  While not all that far fetched since One Note was released for the iPad, the fact that Microsoft would want to go beyond the On Live concept with their iPad based application seems a bit preposterous.   With On Live, the control is all in the network, however, with an actual App, Microsoft loses all control except over the distribution of the App to the  iTunes Store.</p>
<p>The photo shows some familiar Microsoft logos as well as the standard settings and collaboration buttons on the screen but seems a bit unlike the normal Microsoft product.  Only time will tell if the photo is real, however, the user claims that the look and feel is much like that of One Note.</p>
<p>Source: <a href="http://www.thedaily.com/page/2012/02/21/022112-tech-apps-office/">The Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callapple.org/2012/02/22/is-microsoft-office-suite-for-the-ipad-really-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter App for iOS Updated</title>
		<link>http://www.callapple.org/2012/02/21/twitter-app-for-ios-updated/</link>
		<comments>http://www.callapple.org/2012/02/21/twitter-app-for-ios-updated/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Computing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[iPad Twitter App]]></category>
		<category><![CDATA[iPhone Twitter App]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter app]]></category>

		<guid isPermaLink="false">http://www.callapple.org/?p=2628</guid>
		<description><![CDATA[Twitter has updated their App for iOS to version 4.1.   The new version moves the App in line with the direction the website has been moving in recent months, adding more functionality including: Swipe shortcut Copy and paste for tweets and profiles Press and hold actions on links in tweet details Font size settings Direct [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callapple.org/wp-content/uploads/2012/02/Twitter.png"><img class="alignnone size-full wp-image-2629" title="Twitter" src="http://www.callapple.org/wp-content/uploads/2012/02/Twitter.png" alt="" width="191" height="192" /></a></p>
<p>Twitter has updated their App for iOS to version 4.1.   The new version moves the App in line with the direction the website has been moving in recent months, adding more functionality including:</p>
<ul>
<li>Swipe shortcut</li>
<li>Copy and paste for tweets and profiles</li>
<li>Press and hold actions on links in tweet details</li>
<li>Font size settings</li>
<li>Direct Message improvements</li>
<li>Confirmation alert for Find Friends</li>
<li>Improved start-up time and general performance improvement</li>
<li>Improved image quality in tweet detail</li>
<li>Accessibility improvements</li>
<li>Profile shows whether a user follows you</li>
<li>Verified badges in people search results</li>
<li>New language: Turkish</li>
<li>Lots of other polish and bug fixes</li>
</ul>
<p>You can download the latest version of the App from the iTunes store at:</p>
<p><a title="Twitter App" href="http://itunes.apple.com/us/app/twitter/id333903271?mt=8">http://itunes.apple.com/us/app/twitter/id333903271?mt=8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callapple.org/2012/02/21/twitter-app-for-ios-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlightGear Version 2.6.0 Released</title>
		<link>http://www.callapple.org/2012/02/21/flightgear-version-2-6-0-released/</link>
		<comments>http://www.callapple.org/2012/02/21/flightgear-version-2-6-0-released/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Computing]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Emulation]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight simulation]]></category>
		<category><![CDATA[FlightGear]]></category>
		<category><![CDATA[flightgear 2.6.0]]></category>

		<guid isPermaLink="false">http://www.callapple.org/?p=2621</guid>
		<description><![CDATA[The latest version of the open source FlightGear flight simulator has been released.   Version 2.6.0 includes a number of improvements primarily in the handling of AI type aircraft, making load times faster as well as the CPU cost per AI aircraft much lower. FlightGear Version 2.6.0 is available for free download and is available for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callapple.org/wp-content/uploads/2012/02/FlightGear1.png"><img class="alignnone size-medium wp-image-2623" title="FlightGear1" src="http://www.callapple.org/wp-content/uploads/2012/02/FlightGear1-300x241.png" alt="" width="300" height="241" /></a></p>
<p>The latest version of the open source FlightGear flight simulator has been released.   Version 2.6.0 includes a number of improvements primarily in the handling of AI type aircraft, making load times faster as well as the CPU cost per AI aircraft much lower.</p>
<p><a href="http://www.callapple.org/wp-content/uploads/2012/02/FlightGear2.png"><img class="alignnone size-full wp-image-2624" title="FlightGear2" src="http://www.callapple.org/wp-content/uploads/2012/02/FlightGear2.png" alt="" width="663" height="696" /></a></p>
<p>FlightGear Version 2.6.0 is available for free download and is available for all of the Major computing platforms.  You can download the version for your machine from the FlightGear Website at:</p>
<p><a title="FlightGear website" href="http://www.flightgear.org">http://www.flightgear.org</a></p>
<p><a href="http://www.callapple.org/wp-content/uploads/2012/02/FlightGear.png"><img class="alignnone size-large wp-image-2622" title="FlightGear" src="http://www.callapple.org/wp-content/uploads/2012/02/FlightGear-1024x627.png" alt="" width="515" height="315" /></a></p>
<p>For information about the other features that have been improved in version 2.6.0, check out the release notification at:</p>
<p><a title="Flight Gear Released" href="http://www.flightgear.org/news/flightgear-v2-6-0-released/">http://www.flightgear.org/news/flightgear-v2-6-0-released/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callapple.org/2012/02/21/flightgear-version-2-6-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple ][ Documentation Project Reaches 10GB Milestone</title>
		<link>http://www.callapple.org/2012/02/21/apple-documentation-project-reaches-10gb-milestone/</link>
		<comments>http://www.callapple.org/2012/02/21/apple-documentation-project-reaches-10gb-milestone/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple //c]]></category>
		<category><![CDATA[Apple IIgs]]></category>
		<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[apple2]]></category>
		<category><![CDATA[apple2 documentation]]></category>
		<category><![CDATA[apple2 schematics]]></category>
		<category><![CDATA[Apple2gs]]></category>

		<guid isPermaLink="false">http://www.callapple.org/?p=2618</guid>
		<description><![CDATA[The Apple ][ Documentation Project which was started by Marc Ressl, author of the Apple][GO emulator for cell phones and Java based systems, has reached a milestone  not thought of in the 1980's.  With disk sizes measured in kilo bytes and hard disk images in megabytes, the project has been accumulating documentation and software over [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple ][ Documentation Project which was started by Marc Ressl, author of the Apple][GO emulator for cell phones and Java based systems, has reached a milestone  not thought of in the 1980's.  With disk sizes measured in kilo bytes and hard disk images in megabytes, the project has been accumulating documentation and software over the past several years and has finally reached the 10gb plateau.  In spite of it's large size, this is in no way the end of the project or as large as it will be as there are still thousands of items yet to be documented in the directory.</p>
<p>The Apple ][ Documentation Project has sections with Books, Hardware Schematics, Software, and a Variety of Apple II series computers and peripherals, complete with all of the software and board designs, photos and schematics.</p>
<p>You can reach the Apple ][ Documentation Project website at:</p>
<p><a title="A2 Docs Project" href="http://www-personal.umich.edu/~mressl/a2dp/">http://www-personal.umich.edu/~mressl/a2dp/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callapple.org/2012/02/21/apple-documentation-project-reaches-10gb-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tells Proview to Shut their Mouths or Face the Wrath</title>
		<link>http://www.callapple.org/2012/02/21/apple-tells-proview-to-shut-their-mouths-or-face-the-wrath/</link>
		<comments>http://www.callapple.org/2012/02/21/apple-tells-proview-to-shut-their-mouths-or-face-the-wrath/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc.]]></category>
		<category><![CDATA[apple lawsuits]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[proview]]></category>
		<category><![CDATA[rongshan yang]]></category>
		<category><![CDATA[yang rongshan]]></category>

		<guid isPermaLink="false">http://www.callapple.org/?p=2613</guid>
		<description><![CDATA[Apple&#8217;s lawyers in China have submitted a letter to Proview to essentially tell them to quit making remarks to the media.  The letter claims that the comments that Proview CEO Yang Rongshan is making in public run contrary to the actual ruling in the case and also are falsifications of the facts.  The letter is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callapple.org/wp-content/uploads/2012/02/LettertoProview.png"><img class="alignnone size-full wp-image-2616" title="LettertoProview" src="http://www.callapple.org/wp-content/uploads/2012/02/LettertoProview.png" alt="" width="237" height="407" /></a></p>
<p>Apple&#8217;s lawyers in China have submitted a letter to Proview to essentially tell them to quit making remarks to the media.  The letter claims that the comments that Proview CEO Yang Rongshan is making in public run contrary to the actual ruling in the case and also are falsifications of the facts.  The letter is stating that Apple &#8220;<em>formally reserve all rights to take further legal action against any individuals and tentities fort any damages that may result from defamoatory statements  and unlawful actions intended to wrongfully interfere with Apple’s  business and business relationships.&#8221;</em></p>
<p>Obviously Proview can do great damage to Apple in China through this case, but if they lose, there could be serious repercussions for Yang and his people.   This is especially true since there is evidence which was submitted by Apple yesterday, showing emails in the Proview legal staff&#8217;s on hand that the sale had gone through and was for mainland China.<em></em></p>
<p>You can view the entire letter in both Chinese and English on the DOCSTOC website at:</p>
<p><a title="Apple to Proview" href="http://www.docstoc.com/docs/113878230/Apple_proview">http://www.docstoc.com/docs/113878230/Apple_proview</a></p>
<p><em>Source:  <a title="All Things D" href="http://allthingsd.com/20120220/apple-threatens-to-sue-proview-for-defamation-read-the-letter/">All Things Digital</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callapple.org/2012/02/21/apple-tells-proview-to-shut-their-mouths-or-face-the-wrath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Updates Printer and Scanner Software</title>
		<link>http://www.callapple.org/2012/02/21/apple-updates-printer-and-scanner-software/</link>
		<comments>http://www.callapple.org/2012/02/21/apple-updates-printer-and-scanner-software/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Computing]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Mac OS X Lion]]></category>
		<category><![CDATA[Mac OS X Snow Leopard]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc.]]></category>
		<category><![CDATA[printer drivers]]></category>
		<category><![CDATA[scanner drivers]]></category>

		<guid isPermaLink="false">http://www.callapple.org/?p=2610</guid>
		<description><![CDATA[Apple has released an update for the Printer and Scanner Software for Mac OS X Lion and Mac OS X V.10.6 based systems.  The update has fixes and patches for printers from: Apple Brother Canon Epson Fuji Xeron Gestetner HP InfoPrint Infotec Lanier Lexmark NRG Ricoh Samsung Saving Xeron, Tektronix You can download the driver [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callapple.org/wp-content/uploads/2012/02/ApplePrinters.png"><img class="alignnone size-full wp-image-2611" title="ApplePrinters" src="http://www.callapple.org/wp-content/uploads/2012/02/ApplePrinters.png" alt="" width="505" height="324" /></a></p>
<p>Apple has released an update for the Printer and Scanner Software for Mac OS X Lion and Mac OS X V.10.6 based systems.  The update has fixes and patches for printers from:</p>
<ul>
<li>Apple</li>
<li>Brother</li>
<li>Canon</li>
<li>Epson</li>
<li>Fuji Xeron</li>
<li>Gestetner</li>
<li>HP</li>
<li>InfoPrint</li>
<li>Infotec</li>
<li>Lanier</li>
<li>Lexmark</li>
<li>NRG</li>
<li>Ricoh</li>
<li>Samsung</li>
<li>Saving</li>
<li>Xeron, Tektronix</li>
</ul>
<p>You can download the driver update for your particular printer by running the Software Update app under the Apple menu or by going to the driver website at:</p>
<p><a title="Apple Printers" href="http://support.apple.com/kb/HT3669">http://support.apple.com/kb/HT3669</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callapple.org/2012/02/21/apple-updates-printer-and-scanner-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bytes From The Apple &#8212; Is Proview Black Mailing Apple over Name</title>
		<link>http://www.callapple.org/2012/02/20/bytes-from-the-apple-is-proview-black-mailing-apple-over-name/</link>
		<comments>http://www.callapple.org/2012/02/20/bytes-from-the-apple-is-proview-black-mailing-apple-over-name/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Bytes From The Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[apple lawsuits]]></category>
		<category><![CDATA[black mail]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[proview]]></category>

		<guid isPermaLink="false">http://www.callapple.org/?p=2608</guid>
		<description><![CDATA[The trademark dispute in China between Proview, a bankrupt supposed owner of the iPad name and Apple, the known manufacturer of the iPad, is now widening to a point where Apple is being black mailed for 2 Billion USD by Proview.  While Apple purchased the rights to the name several years ago, Proview is now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.callapple.org/wp-content/uploads/2011/05/Bytes-from-the-Apple.jpg"><img class="alignnone size-full wp-image-994" title="Bytes from the Apple" src="http://www.callapple.org/wp-content/uploads/2011/05/Bytes-from-the-Apple.jpg" alt="" width="578" height="267" /></a></p>
<p>The trademark dispute in China between Proview, a bankrupt supposed owner of the iPad name and Apple, the known manufacturer of the iPad, is now widening to a point where Apple is being black mailed for 2 Billion USD by Proview.  While Apple purchased the rights to the name several years ago, Proview is now arguing that that sale did not cover mainland China where the iPad is made.</p>
<p>Apple was initially being asked for 1.6 Billion in addition to the 55,000 USD it paid to the Hong Kong office of Proview when it purchased the name.  The purchase of the name in 2009 should have ended any challenges to the Apple ownership of the iPad name.  Hong Kong courts agreed with Apple on this accord.  However,   China, long known for its blatant copying of the worlds goods, now also seems to have a court system now where it is acceptable to use black mail and under handedness to take money from western companies. The chinese courts over ruled the Hong Kong courts and is saying Proview owns the name.   It is sad that Proview is just the latest example of this type of underhandedness.  The company is by all rights, bankrupt.  The sold the name when they were trying to get rid of assets for cash.  Now they are seeing dollar signs and thinking Apple is going to buy them out again.  If this court case is allowed to proceed in addition to the seizure of iPads prior to a conclusion of the court case and appeals especially in local areas in China, then no company will ever be safe in the Chinese market.</p>
<p>In China, it also seems to be the norm to attempt to file the iPhone and iPad name for other products not related to anything in the technology field, with companies filing the claims saying that the names are not well known in China. This includes everything from clothing items to food product.   This in essence a total scam of the system, with the Chinese courts and local governments in cohorts with the companies, all to garner money from the world&#8217;s most famous and most valuable brand.  This is the type of activity western companies have long feared about doing business in China.  While everything on the surface seems to be copacetic, scammers in the country will try anything to get money out of a system that they have no real part in or any real business in.</p>
<p>If the Chinese courts don&#8217;t wake up and realize their mistakes, correcting the illicit activity with the copyrights and trademarks in the country as well as respecting international trade deals,  they could well find that Apple will no longer be manufacturing there.  At this point, other countries such as Brazil and Malaysia hold a much more appetizing state where the cost of building goods, also is not nearly as costly or as ridiculous as China has become recently.  Another thing that China needs to realize is that they are only an assembly plant and that a good majority of the actual technologies and items put into the iPad are are made in other countries, putting China in a very vulnerable position.  The stand to lose a trillion dollar conglomerates business to greed and stupidity.</p>
